
Continental ContiStreet Tubeless Motorcycle Tire - 2.75-18 - 48P - Front/Rear - 02403980000
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02403980000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or Rear |
| Size | 2.75-18 |
| Tire Overall Diameter | 22.5 Inches |
| Tire Rim Diameter | 18 Inches |
| Section Width | 2.75 Inches |
| Aspect Ratio | - |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 48 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only. Refer to description for details. |
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02403980000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or Rear |
| Size | 2.75-18 |
| Tire Overall Diameter | 22.5 Inches |
| Tire Rim Diameter | 18 Inches |
| Section Width | 2.75 Inches |
| Aspect Ratio | - |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 48 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only. Refer to description for details. |
Description
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02403980000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or Rear |
| Size | 2.75-18 |
| Tire Overall Diameter | 22.5 Inches |
| Tire Rim Diameter | 18 Inches |
| Section Width | 2.75 Inches |
| Aspect Ratio | - |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 48 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only. Refer to description for details. |













