
Continental ContiStreet Tubeless Motorcycle Tire - 2.50-18 - 40P - Front - 02404140000
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02404140000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 2.50-18 |
| Tire Overall Diameter | 23 Inches |
| Tire Rim Diameter | 18 Inches |
| Section Width | 2.5 Inches |
| Aspect Ratio | - |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 40 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02404140000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 2.50-18 |
| Tire Overall Diameter | 23 Inches |
| Tire Rim Diameter | 18 Inches |
| Section Width | 2.5 Inches |
| Aspect Ratio | - |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 40 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Original: $52.72
-65%$52.72
$18.45Description
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02404140000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 2.50-18 |
| Tire Overall Diameter | 23 Inches |
| Tire Rim Diameter | 18 Inches |
| Section Width | 2.5 Inches |
| Aspect Ratio | - |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 40 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |













