
Continental ContiStreet Tubeless Motorcycle Tire - 90/80-17 - 46P - Front - 02404150000
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02404150000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 90/80-17 |
| Tire Overall Diameter | 22 Inches |
| Tire Rim Diameter | 17 Inches |
| Section Width | 90 |
| Aspect Ratio | 80 |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 46 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02404150000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 90/80-17 |
| Tire Overall Diameter | 22 Inches |
| Tire Rim Diameter | 17 Inches |
| Section Width | 90 |
| Aspect Ratio | 80 |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 46 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |
Original: $72.01
-65%$72.01
$25.20Description
Continental ContiStreet Tires
- A reliable partner in both dry and wet conditions.
- Easy handling and reliable feedback.
- Modern compound and design for superior wet grip.
- Improved puncture protection to get you where you need to go.
- Large tread depth for good mileage, especially on the rear tire.
- Design knowledge passed on from our premium test winning sport touring tires.
- For lightweight and urban motorcycles.
| Product Line | Continental ContiStreet Tires |
| Part Number | 02404150000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front |
| Size | 90/80-17 |
| Tire Overall Diameter | 22 Inches |
| Tire Rim Diameter | 17 Inches |
| Section Width | 90 |
| Aspect Ratio | 80 |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 46 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | All Tires are Sold Individually/Each and Do NOT include the wheel/rim. |













