š Free Worldwide Shipping on All Orders!Shop Now

1 / 2
Continental ContiScoot Tubeless Scooter Tire - 90/90-10 - 50M - Front/Rear - 02201110000
Continental ContiScoot Tires
- High mileage with uniform wear which provides high-performance over the lifetime of the tire.
- Agile scooter tire for easy handling in city traffic, while offering highest comfort even on uneven surfaces like cobblestones.
- Short braking distance with maximum grip and safety on dry and wet surfaces.
- Trust from the very first meters, thanks to very good cold grip.
- Convincing wet grip with excellent drainage and a wet-optimized compound.
- High comfort on uneven driving surfaces.
- Exceptional grip in wet conditions.
- German Technology.
- Original equipment on Zontes 368K.
| Product Line | Continental ContiScoot Tires |
| Part Number | 02201110000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or RearĀ |
| Size | 90/90-10 |
| Tire Overall Diameter | 15.5 Inches |
| Tire Rim Diameter | 10 Inches |
| Section Width | 90 |
| Aspect Ratio | 90 |
| Tire Terrain | Street |
| Speed Index Code | M |
| Load Index Code | 50 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only.Ā Refer to description for details. |
Continental ContiScoot Tires
- High mileage with uniform wear which provides high-performance over the lifetime of the tire.
- Agile scooter tire for easy handling in city traffic, while offering highest comfort even on uneven surfaces like cobblestones.
- Short braking distance with maximum grip and safety on dry and wet surfaces.
- Trust from the very first meters, thanks to very good cold grip.
- Convincing wet grip with excellent drainage and a wet-optimized compound.
- High comfort on uneven driving surfaces.
- Exceptional grip in wet conditions.
- German Technology.
- Original equipment on Zontes 368K.
| Product Line | Continental ContiScoot Tires |
| Part Number | 02201110000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or RearĀ |
| Size | 90/90-10 |
| Tire Overall Diameter | 15.5 Inches |
| Tire Rim Diameter | 10 Inches |
| Section Width | 90 |
| Aspect Ratio | 90 |
| Tire Terrain | Street |
| Speed Index Code | M |
| Load Index Code | 50 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only.Ā Refer to description for details. |
$45.88
Continental ContiScoot Tubeless Scooter Tire - 90/90-10 - 50M - Front/Rear - 02201110000ā
$45.88
Description
Continental ContiScoot Tires
- High mileage with uniform wear which provides high-performance over the lifetime of the tire.
- Agile scooter tire for easy handling in city traffic, while offering highest comfort even on uneven surfaces like cobblestones.
- Short braking distance with maximum grip and safety on dry and wet surfaces.
- Trust from the very first meters, thanks to very good cold grip.
- Convincing wet grip with excellent drainage and a wet-optimized compound.
- High comfort on uneven driving surfaces.
- Exceptional grip in wet conditions.
- German Technology.
- Original equipment on Zontes 368K.
| Product Line | Continental ContiScoot Tires |
| Part Number | 02201110000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or RearĀ |
| Size | 90/90-10 |
| Tire Overall Diameter | 15.5 Inches |
| Tire Rim Diameter | 10 Inches |
| Section Width | 90 |
| Aspect Ratio | 90 |
| Tire Terrain | Street |
| Speed Index Code | M |
| Load Index Code | 50 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only.Ā Refer to description for details. |



