
Continental ContiScoot Tubeless Scooter Tire - 130/70-12 - 62P - Front/Rear - 02200990000
Continental ContiScoot Tires
- High mileage with uniform wear which provides high-performance over the lifetime of the tire.
- Agile scooter tire for easy handling in city traffic, while offering highest comfort even on uneven surfaces like cobblestones.
- Short braking distance with maximum grip and safety on dry and wet surfaces.
- Trust from the very first meters, thanks to very good cold grip.
- Convincing wet grip with excellent drainage and a wet-optimized compound.
- High comfort on uneven driving surfaces.
- Exceptional grip in wet conditions.
- German Technology.
- Original equipment on Zontes 368K.
| Product Line | Continental ContiScoot Tires |
| Part Number | 02200990000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or Rear |
| Size | 130/70-12 |
| Tire Overall Diameter | 18 Inches |
| Tire Rim Diameter | 12 Inches |
| Section Width | 120 |
| Aspect Ratio | 70 |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 62 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only. Refer to description for details. |
Continental ContiScoot Tires
- High mileage with uniform wear which provides high-performance over the lifetime of the tire.
- Agile scooter tire for easy handling in city traffic, while offering highest comfort even on uneven surfaces like cobblestones.
- Short braking distance with maximum grip and safety on dry and wet surfaces.
- Trust from the very first meters, thanks to very good cold grip.
- Convincing wet grip with excellent drainage and a wet-optimized compound.
- High comfort on uneven driving surfaces.
- Exceptional grip in wet conditions.
- German Technology.
- Original equipment on Zontes 368K.
| Product Line | Continental ContiScoot Tires |
| Part Number | 02200990000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or Rear |
| Size | 130/70-12 |
| Tire Overall Diameter | 18 Inches |
| Tire Rim Diameter | 12 Inches |
| Section Width | 120 |
| Aspect Ratio | 70 |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 62 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only. Refer to description for details. |
Description
Continental ContiScoot Tires
- High mileage with uniform wear which provides high-performance over the lifetime of the tire.
- Agile scooter tire for easy handling in city traffic, while offering highest comfort even on uneven surfaces like cobblestones.
- Short braking distance with maximum grip and safety on dry and wet surfaces.
- Trust from the very first meters, thanks to very good cold grip.
- Convincing wet grip with excellent drainage and a wet-optimized compound.
- High comfort on uneven driving surfaces.
- Exceptional grip in wet conditions.
- German Technology.
- Original equipment on Zontes 368K.
| Product Line | Continental ContiScoot Tires |
| Part Number | 02200990000 |
| Fitment Type | Size-Specific Fitment |
| Unit Sale Qty | Each |
| Position | Front or Rear |
| Size | 130/70-12 |
| Tire Overall Diameter | 18 Inches |
| Tire Rim Diameter | 12 Inches |
| Section Width | 120 |
| Aspect Ratio | 70 |
| Tire Terrain | Street |
| Speed Index Code | P |
| Load Index Code | 62 |
| Tire Construction | Bias |
| Tire Sidewall | Blackwall |
| Tube Type | Tubeless |
| Product Disclaimer | Tires do not include the wheel or rim and are sold individually (sold each). Images may be representative of style - are for reference only. Refer to description for details. |













